Grand Voyage Cairns to Rome
Call (800) 519-2965 for more information or to book today! Mention code 7878271
- Cruise Line
- The Yachts of Seabourn
- Duration
- 49 Days
- Cruise Ship
- Seabourn Spirit
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | Cairns | 11:59 PM | |
| Day 2 | Cooktown | 8:00 AM | 5:00 PM |
| Day 3 | Cruising The Great Barrier Ree | ||
| Day 4 | Cruising the Arafura Sea | ||
| Day 5 | Cruising the Arafura Sea | ||
| Day 6 | Darwin | 8:00 AM | 5:00 PM |
| Day 7 | Cruising the Timor Sea | ||
| Day 8 | Kupang | 8:00 AM | 4:00 PM |
| Day 9 | Komodo Island | 1:00 PM | 11:00 PM |
| Day 10 | Cruising the Savu Sea | ||
| Day 11 | Padang Bay | 7:00 AM | 10:00 PM |
| Day 12 | Cruising the Java Sea | ||
| Day 13 | Semarang | 8:00 AM | 6:00 PM |
| Day 14 | Karimunjawa | 7:00 AM | 1:00 PM |
| Day 15 | Cruising the Java Sea | ||
| Day 16 | Singapore | 8:00 AM | 5:00 PM |
| Day 17 | Cruising The Strait Of Malakka | ||
| Day 18 | Penang | 8:00 AM | 1:30 PM |
| Day 19 | Cruising the Indian Ocean | ||
| Day 20 | Cruising the Indian Ocean | ||
| Day 21 | Cruising the Indian Ocean | ||
| Day 22 | Cruising the Indian Ocean | ||
| Day 23 | Cochin | 7:00 AM | 5:00 PM |
| Day 24 | Mangalore | 1:00 PM | 6:00 PM |
| Day 25 | Cruising the Arabian Sea | ||
| Day 26 | Mumbai | 8:00 AM | 6:00 PM |
| Day 27 | Cruising the Arabian Sea | ||
| Day 28 | Cruising the Arabian Sea | ||
| Day 29 | Muscat | 8:00 AM | 5:00 PM |
| Day 30 | Cruising the Arabian Sea | ||
| Day 31 | Dubai | 8:00 AM | |
| Day 32 | Dubai | 10:00 PM | |
| Day 33 | Khasab | 8:00 AM | 5:00 PM |
| Day 34 | Cruising the Gulf of Oman | ||
| Day 35 | Cruising the Gulf of Oman | ||
| Day 36 | Salalah | 8:00 AM | 2:00 PM |
| Day 37 | Cruising the Gulf of Oman | ||
| Day 38 | Cruising the Gulf of Oman | ||
| Day 39 | Cruising the Red Sea | ||
| Day 40 | Cruising the Red Sea | ||
| Day 41 | Safaga | 7:00 AM | |
| Day 42 | Safaga | 6:00 PM | |
| Day 43 | Aqaba | 8:00 AM | 10:00 PM |
| Day 44 | Cruising the Gulf of Suez | ||
| Day 45 | Sokhna | 7:00 AM | 8:00 PM |
| Day 46 | Transiting the Suez Canal | ||
| Day 47 | Cruising the Mediterranean Sea | ||
| Day 48 | Cruising the Mediterranean Sea | ||
| Day 49 | Cruising the Tyrrhenian Sea | ||
| Day 50 | Civitavecchia | 8:00 AM |
- Dates/Pricing
- Disclaimer
All fares are in U.S. dollars, cruise only (unless otherwise specified), per person, double occupancy. Fares are capacity controlled, subject to availability and may change without notice. Seabourn reserves the right to charge a fuel supplement for all guests, without prior notice, if the NYMEX oil price exceeds $70.00 per barrel, and may collect such a supplement even if the cruise fare has been paid in full. All suite categories may not be available on all sailing dates. Guests must be residents of North, Central or South America, the Caribbean or Asia Pacific to book these rates. Government fees and taxes ranging from $ 791.03 per person are not included. Certain restrictions apply. Information herein is accurate at time of distribution. Seabourn reserves the right to correct errors. Ships registry: Bahamas ©2009 Seabourn.
Please Note: Owners Suites #s 5 & 6 of Seabourn Pride, Spirit & Legend, have an obstructed view from the living room windows due to ships equipment; as well the private verandah will have an over head obstruction due to the overhang presence of the ships life boat.
